KRATON POLYMERS U.S. LLC

0684010011 Z006

related emission points: B005 , B007 , B008 , B009 , F001 , F002 , F003 , F004 , G001 , P004 , P005 , P006 , P007 , P008 , P009 , P010 , P011 , P012 , P013 , P015 , T054 , T055 , Z001 , Z018 , Z019 , Z020 , Z021 , Z022

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20200102 8.0 0.25 629.0 870.0 1620.NH3 0.00 282
20200102 8.0 0.25 629.0 870.0 1620.COX 0.41 282
20200102 8.0 0.25 629.0 870.0 1620.OC 0.16 282
20200102 8.0 0.25 629.0 870.0 1620.PM2.5 0.14 282
20200102 8.0 0.25 629.0 870.0 1620.SO2 0.13 282
20200102 8.0 0.25 629.0 870.0 1620.VOC 0.16 282
20200102 8.0 0.25 629.0 870.0 1620.PM 0.14 282
20200102 8.0 0.25 629.0 870.0 1620.PM10 0.14 282
20200102 8.0 0.25 629.0 870.0 1620.NOX 1.92 282


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt